Play date | Complete date | Questions answered | Correct percentage | Score | Time spent | |
---|---|---|---|---|---|---|
|
40.00 | 0.00 | 00:00:25 | View | ||
|
40.00 | 0.00 | 00:01:08 | View | ||
|
0.00 | 0.00 | 00:00:21 | View | ||
|
20.00 | 0.00 | 00:00:39 | View | ||
|
60.00 | 2.00 | 00:01:05 | View | ||
Total: 19 |
Play date | Complete date | Questions answered | Correct percentage | Score | Time spent | |
---|---|---|---|---|---|---|
|
33.33 | 0.00 | 00:00:47 | View | ||
|
66.67 | 3.33 | 00:00:08 | View | ||
|
33.33 | 0.00 | 00:00:20 | View | ||
|
33.33 | 0.00 | 00:00:08 | View | ||
|
33.33 | 0.00 | 00:00:13 | View | ||
Total: 17 |